Urban Design Group has provided civil engineering services for numerous projects in the Austin area which have been recognized for commitment to sustainability and environmental sensitive design. Some of these projects are listed below.
Town Lake Park, Auditorium Shores | 2017 Public Places Award | Austin Urban Land Institute |
UT Texas Campus, Norman Hackerman Building | LEED Gold |
UT Texas Campus, Liberal Arts Building | LEED Gold |
UT Texas Campus, Biomedical Engineering Building, South Wind Expansion | LEED Silver |
UT Elementary Charter School | Two-Star Austin Energy Green Building rating in 2014 |
Gus Garcia Recreation Center | LEED gold certification in 2009 |
City Hall and Public Plaza | LEED Silver |
Circle C Fire Station | LEED Silver |
Southwest Education Development Laboratory (SEDL) | LEED Silver |
Seton Family of Hospitals | Four-Star Rating from Austin Energy Green Building Program 2009 |
LBJ High School Theater | Four-Star Rating from Austin Energy Green Building Program 2008 |
Daniel Ruiz Public Library | Austin Chronicle Best New Public Building in 2004 |
Alexan on Congress | Multifamily Commercial Real Estate Award in March, 2003 |
Austin Resource Center for the Homeless | AIA/COTE 2005 Green Project Awards: Best Outstanding Sustainable Design in 2005; and five-Star Rating by the Austin Energy Green Building Program. |
Oak Springs Villa | Two-Star Rating from Austin Energy Green Building Program 2009 |
St. Edwards University Natural Science Center | Designed to achieve Austin Energy Green Building 3-Star rating |
YMCA North Austin Recreational Center | LEED Silver; IIDA Best in Show and Excellence in Design 2014 |
East 12th Street Housing Project | Four-Star Rating from Austin Energy Green Building Program |
Plaza Lofts Multi-Family | Four-Star Rating from Austin Energy Green Building Program |
UDG was the civil engineer for 24 separate multi-family/retail projects in the UT West Campus area. Ten of those projects received an Austin Energy Green Building rating from one to three stars: | |
21st at Pearl – 911 W. 21st | One-Star Rating from Austin Energy Green Building Program |
Vintage at Pearl – 906 W 22 1/2 | One-Star Rating from Austin Energy Green Building Program |
Block at 23rd – 2222 Pearl | One-Star Rating from Austin Energy Green Building Program |
Kappa Alpha Fraternity- 2815 Leon | Three-Star Rating from Austin Energy Green Building Program |
Texan Tower – 2505 San Gabriel | Two-Star Rating from Austin Energy Green Building Program |
Texan at Pearl – 2515 Pearl | One-Star Rating from Austin Energy Green Building Program |
Block at 25th E – 702 W 25th | One-Star Rating from Austin Energy Green Building Program |
Texan West Campus – 2616 Salado | Two-Star Rating from Austin Energy Green Building Program |
Block at Rio Grande – 2819 Rio Gr. | One-Star Rating from Austin Energy Green Building Program |
Villas at Guadalupe – 2810 Hemphill | Two-Star Rating from Austin Energy Green Building Program |